NTSE (Stage-I) 2018

66 Selection in NTSE (Stage-I) 2018 from DLPD
S. No. Dlpd roll no. Student Name NTSE Roll No. State
1 17601732 ADITYA BIKRAM PARASHAR 11180021007 ASSAM
2 17603171 DHRUV SINHA 20182606290 BIHAR
3 17602913 SHIVAM SANJAY 20183101294 BIHAR
4 14655474 KESHAV AGARWAL 16759 HARYANA
5 13653679 SPARSH JANDIAL 306028 JAMMU
6 16675102 ACHINTYA NATH 21182313117 JHARKHAND
7 15656351 CHINMAY ANAND 21181102230 JHARKHAND
8 15654994 PRASHANK VERMA 21182515152 JHARKHAND
9 17601962 ANNAPOORNA K PRABHU 141171430330 KARNATAKA
10 17611131 THERESA SONI 105401 KERALA
11 17611132 DIVYA KRISHNAN 106630 KERALA
12 17611133 IVY TREESA SIBY 106632 KERALA
13 17611134 ADITYA BYJU 108993 KERALA
14 17611135 ABHIRAM K R 106792 KERALA
15 17611136 JOEL JOSE 107238 KERALA
16 17611137 ABHIRAM LOKANATHAN 105944 KERALA
17 17611138 AKSHAI BINURAJ 108206 KERALA
18 17611139 AISWARYA A S 108945 KERALA
19 17611140 AKHIL R NATH 109079 KERALA
20 17611141 SREERAJ R 107860 KERALA
21 17611142 SARIKA NAIR S 108947 KERALA
22 17611143 ADITYA BALAKRISHNAN 108168 KERALA
23 17611144 MITHUN CHANDRASHEKAR 107996 KERALA
24 17611145 GOPIECHAND S S 109136 KERALA
25 17611146 ARJUN S 105844 KERALA
26 17611147 MRUDUL V JAI 107188 KERALA
27 17611148 SREEDHAR RAJESH 107307 KERALA
28 17611149 LAKSHMI SURENDRANADH 106841 KERALA
29 17611150 GEETHANJALI S 105315 KERALA
30 17611151 MANCHUNATH.KL  106402 KERALA
31 17611152 ASHISH GEORGE 106399 KERALA
32 15652793 BALGOVIND S 110328 KERALA
33 16651793 DEVANG DIPAK SHINDE M239181902043 MAHARASHTRA 
34 17604510 KAUSHAL TUSHAR JADHAV E239182515255 MAHARASHTRA 
35 16674684 MIHEER MANWAR E239180703176 MAHARASHTRA 
36 17622974 SUJAL RAHUL HARKUT E239180702295 MAHARASHTRA 
37 16662570 SARVESH RAJESH BHANGALE 239180301306 MAHARASHTRA 
38 11724377 ADITYA SHARMA 38184403120 MP
39 16675653 AMOGH SHARMA 38185303277 MP
40 17625646 VAISHNAVI CHANDEL 38183702524 MP
41 16670151 ASHUTOSH MUDULY 22183056070 ODISSA
42 17600530 AYASHKANTA MISHRA 22181936069 ODISSA
43 17604631 BIBHUDUTTA PATI 22182042068 ODISSA
44 17620842 MANOJEET PATTANAYAK 22181937175 ODISSA
45 11723937 SAMARTH 22183056228 ODISSA
46 16670094 SHARMISTHA ROUT 22181936294 ODISSA
47 17621328 SIBASISH ROUT 22181936306 ODISSA
48 14640216 SUBRAT SEKHAR SAHOO 22181936354 ODISSA
49 15650004 SUSARLA SHREYA 22183056307 ODISSA
50 11724275 ADITYA UPPAL 29170090330 PUNJAB
51 17604450 BHART BANSAL 29170040268 PUNJAB
52 16674978 GUNIKA VERMA 29170090920 PUNJAB
53 14603928 GURKIRAT SINGH 29170171031 PUNJAB
54 17607591 YOGESH MITTAL 29170031261 PUNJAB
55 17624342 JATIN R KINGE 301718030025 RAJASTHAN
56 17603912 KUNAL GUPTA 301712050199 RAJASTHAN
57 16657856 SUBHASH SHANMUGAM PRAGATHEESWARAN 45181208012 TAMIL NADU
58 16673645 SHREYA SHRIVASTAVA 46182311115 TELANGANA
59 17602315 ASHISH YADAV 31180037022 UP
60 17600704 SHUBHAM KUMAR GUPTA 31180037021 UP
61 11724263 NANDINI DARUKA 31180056061 UP
62 17601667 SHREYANSH TRIPATHI 31180051292 UP
63 15650334 SHRUTIKA 31180099043 UP
64 11724360 SHREYA GANGOPADHYAY 32180635364 UTTARAKHAND
65 16673304 USHASI DAS 23184401242 WEST BENGAL
66 16675949 VAISHNOVI ARUN 23184401394 WEST BENGAL