32 Selections in NTSE 2016 from DLPD+eLPD
S.NO RESO ROLL NO. STUDENT NAME NTSE Stage-2 ROLL NO. Division
1 11720840 Shaun Joseph 4116168 ELPD
2 11720923 kshitij bithel 3216017 ELPD
3 11721173 Dhanshree Bakhru 2716030 ELPD
4 16651218 ABHIMANYU CHARAN 3016004 ELPD
5 12653056 GURNOOR SINGH 2916030 ELPD
6 15625411 ADITYA MITTAL 2716005 DLPD
7 15615763 AKHIL JOHN PALATHRA 4216013 DLPD
8 15615764 AKHIL SUNDAR 4216014 DLPD
9 14653665 AMULYA GUPTA  2516015 DLPD
10 15625416 VINEET KUMAR 2716091 DLPD
11 14603217 ARCHISMAN MAZUMDER 2316045 DLPD
12 15625414 SAMPANNA KUMAR 2716076 DLPD
13 15655076 DARPAN KUMAR YADAV 3116623 DLPD
14 15654374 DHYANI 3716055 DLPD
15 13654872 KARAN AGARWALLA 2216062 DLPD
16 14602727 KARTIKEY AGARWAL 3016078 DLPD
17 15651510 KUSHAGRA RASTOGI 2816022 DLPD
18 15656265 MRIGYA GUPTA 3116267 DLPD
19 15602719 PARTH SINGHAL 3016176 DLPD
20 15608331 PIYUSH KUNTAL 3016180 DLPD
21 16650736 GUNA SUNDHAR S 4516063 DLPD
22 14650706 PRATIM MAJUMDAR 3716126 DLPD
23 15625412 SAAKSHI 2716073 DLPD
24 15651441 SAKSHAM SRIVASTAVA 3116375 DLPD
25 15601639 SARTHAK BEHERA 2216102 DLPD
26 15653517 SHINJINI GHOSH 2316217 DLPD
27 11692706 SHWETA DUBE 2716082 DLPD
28 15625415 VAIBHAV YADAV 2716088 DLPD
29 12654847 VENKATARAMAN V 4516219 DLPD
30 15615770 GAYATHRI PRASAD 3116267 DLPD
31 15650013 VYBHAV NATH C A 4216137 DLPD
32 16651163 ABHAY VERMA 3116008 DLPD